Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Abandoned | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALBACORE | 6439 | Jean Simmons | Derek Simmons | 1065 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 16 | |||||||||||
2nd | RS 300 | 443 | Phil Onions | 1000 | 5 | 2 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 7 | 3 | 5 | 40 | ||||||||||||
3rd | LASER | 196934 | Ian Bartlett | 1080 | 1 | 1 | 5 | 3 | 9 | 4 | 4 | 5 | 2 | 2 | 1 | 5 | 42 | ||||||||||||
4th | LASER | 196662 | Blair Jamieson | 1080 | 2 | 3 | DNF | 4 | 8 | 11 | 10 | 6 | 8 | 8 | 2 | 1 | 72 | ||||||||||||
5th | ALBACORE | 8008 | Liz Hassall | Anne Muhlberg | 1065 | 4 | 4 | 6 | 4 | 7 | 10 | 5 | 6 | 12 | 10 | 4 | 6 | 78 | |||||||||||
6th | SOLO | 4855 | Malcolm Stone | 1155 | 8 | 6 | 7 | 10 | 10 | 6 | 8 | 8 | 8 | 8 | 3 | 4 | 86 | ||||||||||||
7th | RS 200 | 1147 | Mick Church | Carl Holwell | 1057 | 6 | 9 | 7 | DNF | 5 | 8 | 8 | 11 DNS | DNF | 9 | 6 | 7 | 98 | |||||||||||
8th | LASER | 175463 | MILF | 1080 | 11 | 7 | 5 | 4 | 15 | 9 | 13 | 5 | 17 | 13 | DNF | 10 | 119 | ||||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 1140 | 2 | 2 | 3 | 2 | 1 | 5 | 6 | 9 | 7 | 7 | 7 | 118 | |||||||||||||
DNQ | LASER | 31759 | Alex Frost | 1080 | 3 | 23 DSQ | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 242 | |||||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 4 | 5 | DNF | DNF | DNF | DNF | 12 | 15 | 11 | 14 | 246 | ||||||||||||||
DNQ | RS 200 | 837 | Emily McKee | Guy Kippen | 1057 | 6 | 9 | 7 | 8 | 10 | 4 | 4 | 383 | ||||||||||||||||
DNQ | ALBACORE | 6826 | Ruth Holmes | Matt Hocking | 1065 | 4 | 2 | 3 | 3 | 2 | 3 | 419 | |||||||||||||||||
DNQ | LASER | 196663 | Dave Pocock | 1080 | 9 | 1 | 2 | 3 | 3 | 4 | 424 | ||||||||||||||||||
DNQ | LASER | 166545 | Robert Barnes | 1080 | 7 | 4 | 6 | 5 | 5 | 2 | 431 | ||||||||||||||||||
DNQ | FLYING FIFTEEN | 2260 | John Harvey | Jeff Green | 1051 | DNF | 10 | 16 | 18 | 14 | 15 | 8 | 435 | ||||||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Bill Organ | 1075 | 10 | 9 | 16 | 11 | 8 | 11 | 467 | |||||||||||||||||
DNQ | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1065 | 3 | 2 | 8 | 2 | 3 | 487 | ||||||||||||||||||
DNQ | LASER | 196661 | Tom Harris | 1080 | 4 | 14 | 15 | 15 | 13 | 530 | |||||||||||||||||||
DNQ | RS Q'BA | 312 | Sophie Lloyd | 1220 | DNF | 12 | 9 | DNF | DNF | 533 | |||||||||||||||||||
DNQ | LASER | 35176 | Andy Dicken | 1080 | 17 | 14 | 16 | 17 | 3 | 536 | |||||||||||||||||||
DNQ | LASER | 196728 | Janus Jannaty | 1080 | 13 | 11 | 10 | 18 | 18 | 539 | |||||||||||||||||||
DNQ | SOLO | 4630 | John Gilden | 1155 | 5 | 6 | 4 | 6 | 557 | ||||||||||||||||||||
DNQ | LASER | 193763 | Jon Hammond | 1080 | 2 | 12 | 12 | 6 | 568 | ||||||||||||||||||||
DNQ | RS 100 | 107 | James Brace | 1005 | 10 | 8 | 9 | 6 | 569 | ||||||||||||||||||||
DNQ | ALBACORE | 8068 | Dave Morris | Sue Morris | 1065 | 7 | 10 | 8 | 8 | 569 | |||||||||||||||||||
DNQ | LASER | 138244 | ???? | 1080 | 15 | 7 | 5 | 9 | 572 | ||||||||||||||||||||
DNQ | LASER RADIAL | 196759 | Lewis Frost | 1104 | 2 | 7 | DNF | 9 | 573 | ||||||||||||||||||||
DNQ | LASER | 190739 | Sven Holwell | 1080 | 6 | 11 | 18 | 14 | 585 | ||||||||||||||||||||
DNQ | LASER | 161425 | Chris Williams | 1078 | 17 | 16 | 13 | 16 | 598 | ||||||||||||||||||||
DNQ | SOLO | 4241 | Mike Weeks | 1155 | 5 | 9 | 2 | 619 | |||||||||||||||||||||
DNQ | LASER | 16162 | Dean Hall | 1080 | 6 | 7 | 7 | 623 | |||||||||||||||||||||
DNQ | LASER | 183141 | Mike Frost | 1078 | 6 | 5 | 18 OCS | 632 | |||||||||||||||||||||
DNQ | RS 200 | 434 | Alex Hitchcock | Lotty Hall | 1057 | 12 | 9 | 11 | 635 | ||||||||||||||||||||
DNQ | FIREBALL | 14909 | Ian Priest | Lucy Lingard | 982 | 4 | 4 | 678 | |||||||||||||||||||||
DNQ | RS 200 | 837 | G Kippen | E Mekee | 1057 | 3 | 5 | 678 | |||||||||||||||||||||
DNQ | STREAKER | 1515 | Phil Milanes | 1162 | 4 | 5 | 679 | ||||||||||||||||||||||
DNQ | LASER | 113824 | Bill Organ | 1080 | 7 | 3 | 680 | ||||||||||||||||||||||
DNQ | ALBACORE | 1397 | Anna Muhlberg | Andy Dicken | 1065 | 5 | 6 | 681 | |||||||||||||||||||||
DNQ | LASER II | 8631 | Mark Bevan | Alice Rowntree | 1035 | DNF | 9 | 686 | |||||||||||||||||||||
DNQ | ALBACORE | 8068 | Sue Morris | Paul Kimmens | 1065 | 7 | 10 | 687 | |||||||||||||||||||||
DNQ | LASER RADIAL | 183496 | David Galazin | 1104 | 9 | 8 | 687 | ||||||||||||||||||||||
DNQ | LASER | 113604 | Jim Cleaver | 1080 | 6 | 12 | 688 | ||||||||||||||||||||||
DNQ | SOLO | 5112 | Andy S | 1155 | 11 DNS | 7 | 688 | ||||||||||||||||||||||
DNQ | LASER PICO | 9689 | Ray Lifton | 1265 | DNF | 9 | 693 | ||||||||||||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 14 | 12 | 696 | ||||||||||||||||||||||
DNQ | LASER | 42817 | S Wells | 1080 | DNF | DNF | 700 | ||||||||||||||||||||||
DNQ | STREAKER | 1515 | Liz Macdonald | 1162 | 1 | 738 | |||||||||||||||||||||||
DNQ | LASER | 125999 | Matt Hocking | 1080 | 1 | 738 | |||||||||||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | W Gardiner | 1099 | 3 | 740 | ||||||||||||||||||||||
DNQ | ALBACORE | 7587 | ???? | ???? | 1065 | 6 | 743 | ||||||||||||||||||||||
DNQ | SOLO | 3036 | Michael Mack | 1155 | 9 | 746 | |||||||||||||||||||||||
DNQ | RS 200 | 379 | Sarah Coates | Lewis Frost | 1059 | 10 | 747 | ||||||||||||||||||||||
DNQ | SOLO | 4523 | Peter Pearson | 1155 | 11 | 748 | |||||||||||||||||||||||
DNQ | LASER | 174918 | Dibb | 1080 | 13 | 750 | |||||||||||||||||||||||
DNQ | LASER | 140868 | Mike Low | 1080 | 13 | 750 | |||||||||||||||||||||||
DNQ | RS 200 | 209 | Ruth Holmes | Matt Hocking | 1057 | DNF | 751 | ||||||||||||||||||||||
DNQ | LASER 3000 | 3079 | Chris Williams | Eve Williams | 1032 | 15 | 752 | ||||||||||||||||||||||
DNQ | LASER | 196664 | Nick Buxton | 1080 | 15 | 752 | |||||||||||||||||||||||
DNQ | SOLO | 3170 | Peter Batrick | 1155 | 16 | 753 | |||||||||||||||||||||||
DNQ | RS FEVA | 768 | Andrew Appleton | 1189 | 17 | 754 |
Sailwave Scoring Software 2.9.7
www.sailwave.com